North America
Europe
Africa
Asia/Pacific
Global
North America
Country/Region | Market Center Details | Products | Hours |
---|---|---|---|
United States | ArcaEdge (ARCAEDGE) | Stocks (OTCBB) Warrants | Monday – Friday: 7:30-16:01 |
Bats BYX (BYX) | Stocks Warrants | 8:00 – 17:00 ET | |
Bats EDGX Options Exchange | Options | Monday – Friday: 9:30-16:00 | |
Bats Global Markets (BATS) | Options Stocks Warrants | Monday – Friday: 9:30-16:00 | |
BondDesk | Bonds (Corporates, Treasuries) | 8:00 – 17:00 ET | |
BONDLARGE | Bonds | 8:00 – 17:00 ET | |
Boston Options Exchange (BOX) | Options (Equity) | Monday – Friday: 9:30-16:00 | |
CBOE C2 (CBOE2) | Options (Equity) | Monday – Friday: 8:30-15:00 | |
CBOE Futures Exchange (CFE) | Futures (Equity Index, Volatility Index) Indices | 9:30 – 16:15 ET | |
CBOT (ECBOT) | Futures (Agriculture, Equity Index, Fixed Income) Futures Options (Agriculture, Equity Index, Fixed Income) Indices | Monday – Sunday: 17:00-23:59 | |
CFE Cryptocurrencies | Futures | Sunday – Thursday: 15:30-23:59 | |
Chicago Board Options Exchange (CBOE) | Indices Options | Monday – Friday: 8:30-15:15 | |
Chicago Stock Exchange (CHX) | ETFs Stocks Warrants | Monday – Friday: 8:30-15:00 | |
CME (GLOBEX) | Futures (Agriculture, Currency, Energy, Equity Index, Fixed Income) Futures Options (Currency, Equity Index) Indices | Sunday – Friday: 1700 – 1600 | |
CME Cryptocurrencies | Futures | Sunday – Thursday: 17:00-23:59 | |
Direct Edge (DRCTEDGE) | Stocks | Monday – Friday: 930 – 1600 | |
Direct Edge (EDGEA) | Stocks Warrants | Monday – Friday: 930 – 1600 | |
ERIS Exchange | Futures | Monday – Friday: 7:00-17:00 | |
Fund/SERV | Mutual Funds | Monday – Friday: 15:54-22:00 | |
GEMINI | Options | 9:30 – 16:00 ET | |
IB VWAP Dealing Network (VWAP) | Stocks (VWAPs) | 0:00 – 15:00 ET | |
IBCFD | Contracts For Difference (Index, Share) | Share: 9:30 – 16:00 ET Index: 3:00 – 16:00 ET | |
ICE Futures U.S. (NYBOT) | Futures (Agriculture, Equity Index) Futures Options (Agriculture, Equity Index) | 1:30 – 15:15 – Via ICE | |
ICE Futures US (ICEUS) | Futures | 8:00 – 16:00 ET | |
IEX | Stocks | Monday – Friday: 8:00-17:00 | |
ISE Mercury | Options | 9:30 – 16:00 ET | |
ISE Options Exchange (ISE) | Indices Options (Currency, Equity, Equity Index) Warrants | 9:30 – 16:00 ET | |
Knight BondPoint | Bonds (Corporates) | 8:00 – 17:00 ET | |
Knight BondPoint for Munis | Bonds (Munis) | 8:00 – 17:00 ET | |
Knight BondPoint for US Government Securities | Bonds (Corporates, Treasuries) | 8:00 – 17:00 ET | |
Knight Securities | Stocks (OTCBB) Warrants | Monday – Friday: 9:30-16:00 | |
MIAX Options Exchange | Options | Monday – Friday: 9:30-16:00 | |
MIAX PEARL | Options | 9:30 – 16:00 ET | |
MuniCenter | Bonds (Munis) | 8:00 – 17:00 ET | |
NASDAQ (NASDAQ) | Indices Stocks | Monday – Friday: 9:30-16:00 | |
NASDAQ OMX (NASDAQOM) | Options (Equity) | 9:30 – 16:00 ET | |
NASDAQ OMX BX (BEX) | ETFs Stocks | 9:30-16:00 ET | |
NASDAQ OMX BX Options Exchange | Options | 9:30 – 16:00 ET | |
NASDAQ OMX PSX (PSX) | Stocks Warrants | 9:30-16:00 ET | |
NASDAQ/Island | Stocks Warrants | Monday – Friday: 4:00-20:00 | |
National Stock Exchange (NSX) | Indices | 9:30 – 16:00 ET | |
New York Mercantile Exchange (NYMEX) | Futures (Energy, Metals, Soft Commodities) Futures Options (Energy, Metals) Indices | Sunday 18:00 – Friday 17:15 ET | |
New York Stock Exchange (NYSE) | Indices Stocks Warrants | Monday – Friday: 9:30-16:00 | |
NFX | Indices | Monday – Friday: 8:00-17:00 | |
NYSE Arca (ARCA) | ETFs Stocks Warrants | Monday – Friday: 4:00-20:00 | |
NYSE Arca (PSE) | Indices Options (Equity, Equity Index) | Monday – Friday: 6:30-13:00 | |
NYSE Arca Bonds (NYSE BONDS) | Bonds (Corporates) | Monday – Friday: 800 – 1700 | |
NYSE Liffe US (NYSELIFFE) | Futures (Equity Index, Metals) Futures Options (Metals) Indices | 19:16-17:00 Sunday-Friday ET 19:18-17 Sunday-Friday ET – Gold and Silver options only | |
NYSE MKT (NYSE AMEX) | ETFs Indices Options (Equity, Equity Index) Stocks Warrants | Monday – Friday: 7:00-20:00 | |
OneChicago (ONE) | Futures (Narrow Based Indices, Single Stock) Indices | Monday – Friday: 8:30-15:00 | |
OTC Markets Pink (PINK) | Stocks (OTC Bulletin Board) Warrants | Monday – Friday: 9:30-16:00 | |
Philadelphia Stock Exchange (PHLX) | Indices Options (Equity, Equity Index) | Monday – Friday: 9:30-16:00 | |
Tradeweb | Bonds (Corporates) | Monday – Friday: 730 – 1700 | |
Tradeweb for Munis | Bonds (Munis) | 8:00 – 17:00 ET | |
Tradeweb for US Government Securities | Bills Bonds (Treasuries) | Monday – Friday: 730 – 1700 | |
Canada | Alpha ATS (ALPHA) | Stocks | Monday – Friday: 800 – 1700 |
Canadian Securities Exchange | ETFs Stocks | Monday – Friday: 8:00-17:00 | |
Chi-X Canada | ETFs Stocks | Monday – Friday: 930 – 1600 | |
Montreal Exchange (CDE) | Futures (Equity Index, Fixed Income) Indices Options (Equity, Equity Index) | Monday – Friday: 6:00-16:15 | |
Omega ATS (OMEGA) | ETFs Stocks | Monday – Friday: 800 – 1700 | |
Toronto Stock Exchange (TSE) | ETFs Indices (Stocks) Stocks | 9:30 – 16:00 ET | |
TSX Venture (VENTURE) | Stocks Warrants | Monday – Friday: 16:15-17:00 | |
Mexico | Mexican Derivatives Exchange (MEXDER) | Futures (Currency, Equity Index, Interest Rate, Single Stock) Futures Options (Equity Index) Options (Equity) | Monday – Friday: 7:30-14:00 |
Mexican Stock Exchange (MEXI) | ETFs Stocks | Monday – Friday: 8:30-15:00 |
Europe
Country/Region | Market Center Details | Products | Hours |
---|---|---|---|
Austria | Vienna Stock Exchange (VSE) | Indices Stocks | Monday – Friday: 9:00-17:40 |
Belgium | Bats Europe (BATEEN) | Stocks | Monday – Friday: 800 – 1630 |
CHI-X Europe Ltd Clearnet (CHIXEN) | Stocks | Monday – Friday: 800 – 1630 | |
ENEXT.BE | Stocks | Monday – Friday: 9:00-17:40 | |
Euronext Brussels (BELFOX) | Futures (Equity Index) Indices Options (Equity Index) | Monday – Friday: 9:00-17:35 | |
IBCFD | Contracts For Difference (Share) | 9:00 – 17:30 CET | |
Turquoise (TRQXEN) | Stocks | Monday – Friday: 800 – 1630 | |
Czech Republic | IBCFD | Contracts For Difference (Share) | 9:00 – 16:20 CEST |
Denmark | IBCFD | Contracts For Difference (Share) | 9:00 – 17:00 CET |
Estonia | Nasdaq Baltic (N.TALLINN) | Stocks | Mon-Fri 10:00-16:00 (EET) |
European Union | Euronext Bonds | Bonds (Corporate and Non-US Sovereign) | Monday – Friday: 14:59-23:59 |
IBCFD | Contracts For Difference (Index) | 9:00 – 22:00 CET | |
Finland | IBCFD | Contracts For Difference (Share) | 10:00 – 18:30 EEST |
France | Bats Europe (BATEEN) | Stocks | Monday – Friday: 800 – 1630 |
CHI-X Europe Ltd Clearnet (CHIXEN) | Stocks | Monday – Friday: 800 – 1630 | |
Euronext France (MATIF) | Futures (Agriculture) Indices | Monday – Friday: 10:45-18:30 | |
Euronext France (MONEP) | Futures (Equity Index) Indices Options (Equity, Equity Index) | Options: 9:00 – 17:30 CET Futures: 8:00 – 22:00 CET | |
Euronext France (SBF) | ETFs Stocks Structured Products (Turbos and Certificates) Warrants (Index, Stock) | Monday – Friday: 9:00-17:40 | |
IBCFD | Contracts For Difference (Index, Share) | Share: 9:00 – 17:30 CET Index: 9:00 – 22:00 CET | |
Turquoise (TRQXEN) | Stocks | Monday – Friday: 800 – 1630 | |
Germany | Bats Europe (BATEDE) | Stocks | Monday – Friday: 8:00 – 16:30 |
CHI-X Europe Ltd Clearstream (CHIXDE) | ETFs Stocks | Monday – Friday: 9:00-17:30 | |
EUREX (DTB) | Futures (Equity Index, Fixed Income, Single Stock) Futures Options (Fixed Income) Indices Options (Equity, Equity Index) | Monday – Friday: 9:00-22:05 | |
Frankfurt Stock Exchange (FWB) | ETFs Stocks Structured Products (Turbos and Certificates) Warrants (Index, Stock) | Monday – Friday: 8:00-20:00 | |
IBCFD | Contracts For Difference (Index, Share) | Share: 9:00 – 17:30 CET Index: 9:00 – 22:00 CET | |
Stuttgart Stock Exchange (SWB) | ETFs Stocks Structured Products (Turbos and Certificates) Warrants (Index, Stock) | Monday – Friday: 8:00-22:00 | |
Tradegate Exchange (TRADEGATE) | Stocks | Monday – Friday: 9:00-20:00 | |
Turquoise DE (TRQXDE) | Stocks | Monday – Friday: 9:00-17:30 | |
XETRA (IBIS) | ETFs Indices Stocks | Monday – Friday: 9:00-17:40 | |
Hungary | Budapest Stock Exchange | Stocks | Monday – Friday: 9:00-17:20 |
Italy | Borsa Italiana (BVME) | Indices Stocks Structured Products Warrants (Index, Stock) | Monday – Friday: 9:00-17:42 |
Borsa Italiana (IDEM) | Futures (Equity Index, Single Stock) Options (Equity, Equity Index) Single Stock Futures | Monday – Friday: 9:00-17:50 | |
Latvia | Nasdaq Baltic (N.RIGA) | Stocks | Mon-Fri 10:00-16:00 (EET) |
Lithuania | Nasdaq Baltic (N.VILNIUS) | Stocks | Mon-Fri 10:00-16:00 (EET) |
Netherlands | Bats Europe (BATEEN) | Stocks | Monday – Friday: 8:00-16:30 |
CHI-X Europe Ltd Clearnet (CHIXEN) | ETFs Stocks | Monday – Friday: 9:00-17:30 | |
Euronext NL Derivatives (FTA) | Futures (Currency, Equity Index) Indices Options (Currency, Equity, Equity Index) | Monday – Friday: 9:00-17:30 | |
Euronext NL Stocks (AEB) | ETFs Stocks Structured Products (Turbos and Certificates) | Monday – Friday: 9:00-17:40 | |
IBCFD | Contracts For Difference (Index, Share) | Share: 9:00 – 17:30 CET Index: 9:00 – 22:00 CET | |
Turquoise (TRQXEN) | Stocks | Monday – Friday: 9:00-17:30 | |
Norway | EDXNO | Futures (Equity Index, Single Stock) Options (Index) Single Stock Futures | Monday – Friday: 9:00-16:20 |
IBCFD | Contracts For Difference | 9:00 16:30 CET | |
OMXNO | Stocks | Monday – Friday: 9:00-16:20 | |
Poland | Warsaw Stock Exchange | Stocks | Monday – Friday: 11:00-17:05 |
Portugal | BVL | Stocks | Monday – Friday: 8:00-18:05 |
IBCFD | Contracts For Difference (Share) | Share: 9:00 – 17:30 CET | |
Spain | Bats Europe (BATEES) | Stocks | Monday – Friday: 8:00-16:30 |
Bolsa de Madrid (BM) | ETFs Indices Stocks | Monday – Friday: 9:00-17:35 | |
CHI-X Europe Ltd Clearnet (CHIXES) | Stocks | Monday – Friday: 9:00-17:30 | |
IBCFD | Contracts For Difference (Index, Share) | Share: 9:00 – 17:30 CET Index: 9:00 – 20:00 CET | |
Spanish Futures & Options Exchange (MEFF) | Futures (Equity Index, Single Stock) Indices Options (Equity, Equity Index) | Monday – Friday: 9:00-17:35 | |
Sweden | IBCFD | Contracts For Difference (Share) | 9:00 – 17:30 CET |
Nasdaq OMX – Stockholm (OMS) | Futures (Equity Index) Indices Options (Equity) | Monday – Friday: 9:00-17:25 | |
Swedish Stock Exchange (SFB) | ETFs Indices Stocks | Monday – Friday: 9:00-17:30 | |
Switzerland | BATS Europe (BATECH) | Stocks | Monday – Friday: 8:00-16:30 |
CHI-X Europe Ltd Swiss (CHIXCH) | Stocks | Monday – Friday: 9:00-17:30 | |
EUREX (SOFFEX) | Futures (Equity Index, Single Stock) Indices Options (Equity, Equity Index) | Monday – Friday: 8:00-22:00 | |
IBCFD | Contracts For Difference (Index, Share) | Share: 9:00 – 17:30 CET Index: 9:00 – 22:00 CET | |
SIX Swiss Exchange (EBS) | ETFs Indices Stocks Warrants | Monday – Friday: 9:00-17:32 | |
Turquoise CH (TRQXCH) | Stocks | Monday – Friday: 9:00-17:30 | |
VIRT-X (VIRTX) | Indices Stocks | Monday – Friday: 9:00-17:32 | |
United Kingdom | Bats Europe (BATEUK) | Stocks | Monday – Friday: 8:00-16:30 |
CHI-X Europe Ltd Crest (CHIXUK) | ETFs Stocks | Monday – Friday: 8:00-16:30 | |
IBCFD | Contracts For Difference (Index, Share) | Monday – Sunday: 8:00-21:00 | |
Intercontinental Exchange (ICE/IPE) | Futures (Energy) | Monday – Sunday: 1:00-23:00 | |
Intercontinental Exchange (ICEEU) | Futures (Equity Index, Fixed Income, Single Stock) Futures Options (Fixed Income) Indices Options (Equity, Equity Index) | Monday – Friday: 8:00-18:00 | |
Intercontinental Exchange (ICEEUSOFT) | Futures (Commodities) Indices | Monday – Friday: 8:45-18:00 | |
LME OTC Lookalike Platform | Futures | Mon-Fri 0100-1900 WET | |
London Stock Exchange (LSE) | ETFs Indices Stocks | Monday – Friday: 8:00-16:50 | |
LSE International Order Book (LSEIOB1) | Stocks | Monday – Friday: 9:00-17:00 |
Africa
Country/Region | Market Center Details | Products | Hours |
---|---|---|---|
South Africa | IBCFD | Contracts For Difference (Share) | 9:00 – 17:15 SAST |
Asia/Pacific
Country/Region | Market Center Details | Products | Hours |
---|---|---|---|
Australia | ASX24 (SNFE) | Futures (Equity Index, Interest Rate) Futures Options (Equity Index) Indices | Day and night trading sessions for access almost 24 hours a day:
|
Australian Stock Exchange (ASX) | ETFs Indices Options (Equity, Equity Index) Stocks Warrants | 10:00 – 16:00 Sydney Time | |
Chi-X Australia | Stocks | Monday – Friday: 10:10-16:00 | |
IBCFD | Contracts For Difference (Index, Share) | 10:10 – 16:00 Sydney Time | |
Hong Kong | Hong Kong Futures Exchange (HKFE) | ETFs Futures (Equity Index, Single Stock) Indices Options (Equity Index) Warrants | 09:00- 16:00 HKT. Derivatives trading hours vary. |
Hong Kong Stock Exchange (SEHK) | Bonds (Non-US Sovereign) ETFs Options (Stock Options) Stocks Structured Products (CBBC) Warrants | 9:30 – 12:00 HKT 13:00 – 16:00 HKT | |
IBCFD | Contracts For Difference (Index, Share) | 9:30 – 12:00 HKT 13:00 – 16:00 HKT | |
Shanghai-Hong Kong Stock Connect (SEHKNTL) | Stocks | Morning: 09:30 – 11:30 HKT Afternoon: 13:00 – 15:00 HKT | |
Shenzhen-Hong Kong Stock Connect (SEHKSZSE) | Stocks | Monday – Friday: 13:00-15:00 | |
India | National Stock Exchange of India (NSE)* | ETFs Futures (Currency, Equity Index, Single Stock) Indices Options (Equity, Equity Index) Single Stock Futures Stocks | Monday – Friday: 9:15-15:30 |
Japan | CHI-X Japan (CHIXJ) | Stocks | Monday – Friday: 8:00-16:00 |
IBCFD | Contracts For Difference (Index, Share) | 9:00 – 15:00 JST | |
JAPANNEXT | Stocks | Monday – Friday: 8:20-16:00 | |
Osaka Exchange (OSE.JPN) | Futures (Equity Index, Fixed Income) Futures Options (Fixed Income) Indices Options (Equity, Equity Index) | Index FUT: 08:45-15:10 JST Nikkei VI FUT: 09:00-15:10 JST Index OPT: 09:00-15:10/16:30-5:30 JST Equity OPT: 09:00-11:30/12:30-15:10 JST STK: 09:00-11:30/12:30-15:00 JST | |
Tokyo Stock Exchange (TSE.JPN) | Indices | 9:00 – 11:30 JST 12:30 – 15:00 JST | |
Tokyo Stock Exchange (TSEJ) | Stocks | STK: 9:00-11:30/12:30-15:00 JST | |
Singapore | IBCFD | Contracts For Difference (Share) | 9:00 – 17:00 SGT |
Singapore Exchange (SGX) | Futures (Bond, Currency, Equity Index, Metals, Rubber, Single Stock) Futures Options (Equity Index) Indices Options (Equity Index) Single Stock Futures (Single Stock) Stocks Structured Products (Factor Certificates) | Securities ( 9:00 17:00 ) | |
South Korea | Korea Stock Exchange (KSE) | Futures (Equity Index, Single Stock) Indices Options (Equity Index) | Monday – Friday: 9:00-15:45 |
Global
Country/Region | Market Center Details | Products | Hours |
---|---|---|---|
IBFXCFD | Contracts For Difference | Sunday – Friday: 17:15 – 17:00 ET | |
IDEAL PRO | Forex | Sunday – Friday: 17:15 – 17:00 ET | |
IDEALPRO Metals | Metals | Sunday – Friday: 18:00 – 17:00 ET |